All plans include Xero or QuickBooks integration, automatic MRP calculations for planning and creating purchase and work orders.
No hidden fees, no "per user" pricing. Pay monthly, or pay annually and get 2 months free.
For small companies that resell products.
For higher transactions volumes and more complex products.
For higher levels of automation and integrations.
For larger organisations needing MRP services integrated to their existing systems.
* The SKU limit applies independently to inventory-tracked items and non-tracked items.
| Feature | Starter | Standard | Premium |
|---|---|---|---|
| Data & Transaction Limits | |||
| Maximum Items (SKUs)* | 200* | 500* | 2,000* |
| Open Purchase Orders | 20 | 50 | 200 |
| Open Sales Orders | 20 | 50 | 200 |
| Bill of Materials (BOM) Levels | 1 | 3 | 5 |
| BOM Records | 1,000 | 2,500 | 10,000 |
| Open Work Orders | 20 | 50 | 200 |
| Data Retention | 1 year | 3 years | 6 years |
| MRP Runs per 24 Hours | 2 | 4 | Unlimited (max 24) |
| Features | |||
| Minimum Stock Level by Item | ✗ | ✓ | ✓ |
| Sales Forecasts | ✗ | ✓ | ✓ |
| Auto-Approve & Send Purchase Orders | ✗ | ✗ | ✓ |
| Auto-Open Work Orders | ✗ | ✗ | ✓ |
| Email with Own Domain | ✗ | ✗ | ✓ |
| API Access | ✗ | ✗ | ✓ |
| MCP (AI Access) | ✗ | ✗ | ✓ |
* The item limit applies independently to inventory-tracked items and non-tracked items. For example, on the Starter plan you can hold up to 200 inventory-tracked items and up to 200 non-tracked items.
14-day trial · No credit card · Monthly or annual
Get started free About us →